Winter Sports
As teams and fans head indoors, the winter sports season heats it up!
The following is a list of collapsible links. After selecting the link, additional content will expand. Arrow down to read the additional content.
Basketball - Boys
The MH - MA boys basketball program has a long record of success spanning decades, and we look to continue the trend.
Boys Basketball - 2021–2022 Season
Date | Opponent | Home/Away | Score |
---|
Dec. 3 | ACCHS | Home - 4:30 p.m. | 54-36 W |
Dec. 7 | JCN | Away - 4:30 p.m. | 37-41 L |
Dec. 9 | Cair Paravel | Away - 4:30 p.m. | 48-59 L |
Dec. 10 | McLouth | Away - 5:00 p.m. | 50-45 W |
Dec. 14 | Oskaloosa | Home - 4:30 p.m. | 53-51 W |
Jan. 3 | Valley Falls | Away - 5:00 p.m. | 46-67 L |
Jan. 4 | Jackson Heights | Home - 4:30 p.m. | 42-41 W |
Jan. 7 | Horton | Away - 4:00 p.m. | 33-30 W |
Jan. 11 | P Ridge | Away - 4:30 p.m. | 36-62 L |
Jan. 14 | Valley Falls | Home - 4:30 p.m. | Rescheduled |
Jan. 17–22 | McLouth Inv. Tournament | Away - TBA | 3rd Place |
Jan. 31 | Valley Falls | Home - 4:30 p.m. | |
Feb. 1 | ACCHS | Away - 5:00 p.m. | 31-32 L |
Feb. 4 | JCN | Home - 4:30 p.m. | 34-36 L |
Feb. 8 | McClouth | Home - 4:30 p.m. | 38-34 W |
Feb. 11 | Oskaloosa | Away - 5:00 p.m. | 57-25 W |
Feb. 18 | Horton | Home - 4:30 p.m. | 22-34 L |
Feb. 22 | P Ridge | Home - 4:30 p.m. | 42-57 L |
Feb. 25 | Jack Heights | Away - 4:30 p.m. |
|
Feb. 28 to Mar. 4 | Sub-State | TBA - TBD |
|
Mar. 9 to Mar. 12 | State | Manhattan - TBD |
|
Meet the Coach
Head Coach: Brad Kunecke (3rd year)
A great motivator and tactician, Coach Kunecke is no stranger to the Ravens or success, winning over 400 games as a head coach for both girls and boys basketball in Iowa and Kansas.
A Winning History
NEK League Champions - 2007, 2014, 2018, 2019, 2020
Substate Champions - 2006, 2018, 2019
State Champions - 2006
Basketball - Girls
The Lady Ravens basketball team is always looking to level up and step forward.
Girls Basketball - 2021–2022 Season
Date | Opponent | Home/Away | Score |
---|
Dec. 3 | ACCHS | Home - 4:30 p.m. | 26-60 L |
Dec. 7 | JCN | Away - 5:00 p.m. | 36-33 W |
Dec. 9 | Cair Paravel | Away - 4:30 p.m. | 34-49 L |
Dec. 10 | McLouth | Away - 4:30 p.m. | 36-28 W |
Dec. 14 | Oskaloosa | Home - 4:30 p.m. | 37-30 W |
Jan. 3 | Valley Falls | Away - 5:00 p.m. | 24-31 L |
Jan. 4 | Jackson Heights | Home - 4:30 p.m. | 18-59 L |
Jan. 7 | Horton | Away - 5:00 p.m. | 28-36 L |
Jan. 11 | P Ridge | Away - 5:00 p.m. | 23-46 L |
Jan. 14 | Valley Falls | Home - 4:30 p.m. | Rescheduled |
Jan. 17–22 | McLouth Inv. Tournament | Away - TBA | 6th Place |
Jan. 31 | Valley Falls | Home - 4:30 p.m. | 45-43 W (OT) |
Feb. 1 | ACCHS | Away - 5:00 p.m. | 23-45 L |
Feb. 4 | JCN | Home - 4:30 p.m. | 32-42 L |
Feb. 8 | McClouth | Home - 4:30 p.m. | 32-26 W |
Feb. 11 | Oskaloosa | Away - 5:00 p.m. | 45-26 W |
Feb. 18 | Horton | Home - 4:30 p.m. | 46-51 L |
Feb. 22 | P Ridge | Home - 4:30 p.m. | 46-50 L |
Feb. 25 | Jack Heights | Away - 5:00 p.m. |
|
Feb. 28 to Mar. 4 | Sub-State | TBA - TBD |
|
Mar. 9 to Mar. 12 | State | Manhattan - TBD |
|
Meet the Coach
Head Coach: Luke Noll (2nd year)
Coach Noll came to MH - MA after leading the girls program at Hayden Catholic to a state tournament appearance. His roots run local and deep in basketball. He was a three-sport star at Jefferson County North and his father the long-time coach of the Lady Chargers. His wife, Sara, is the head coach of the MH - MA volleyball team.
Wrestling
Our wrestling program continues to grow and reach new levels.
Wrestling - 2021–2022 Season
Date | Opponent | Time | Score |
---|
Dec. 2 | Atchison Dual | 5:00 p.m. | |
Dec. 11 | Onaga | 9:30 a.m. | |
Dec. 17 | Pleasant Ridge | 4:00 p.m. | |
Jan. 8 | Rossville | 9:00 a.m. | |
Jan. 13 | MH-MA Mixer | 5:00 p.m. | |
Jan. 15 | St. Marys | 9:00 a.m. | |
Jan. 21 | Holton JV | 4:00 p.m. | |
Jan. 22 | Holton | 9:00 a.m. | |
Jan. 28 | Jeff West Mixer | 5:00 p.m. | |
Jan. 29 | Atchison | 9:00 a.m. | |
Feb. 3 | Sabetha (with ACCHS) | 5:30 p.m. | |
Feb. 5 | Silver Lake | 8:00 a.m./JV 9:30 a.m./V | |
Feb. 18–19 | Regionals | TBA | |
Feb. 25–26 | State | Hays - TBA | |
Meet the Coach–
Head Coach: Craig Handke (6th year)
NEK League
Ravens sports are part of the Northeast Kansas League (NEK). The conference includes 2A and 3A levels, which are similar in size.
The NEK consists of nine teams (primarily former DVL schools):
- Jackson Heights (Cobras)
- Maur Hill - Mount Academy (Ravens)
- Jefferson County North (Chargers)
- McLouth (Bulldogs)
- Oskaloosa (Bears)
- Pleasant Ridge (Rams)
- Valley Falls (Dragons)
- Horton (Chargers)
- Atchison Co Community HS